October 2025 Current Affairs: Difference between revisions
From Notes Baba
More actions
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
=== Two railway links to offer easy connectivity to Bhutan === | === Two railway links to offer easy connectivity to Bhutan === | ||
---- | ---- | ||
[[File:Butan-rail.jpg|thumb|382x382px|Image Source - [https://www.google.com/url?sa=i&url=https%3A%2F%2Fwww.civilsdaily.com%2Fnews%2Fkokrajhar-gelephu-and-banarhat-samtse-railway-lines-to-bhutan%2F&psig=AOvVaw3yYfCcBVQE5RMcLsXQibi4&ust=1759321799484000&source=images&cd=vfe&opi=89978449&ved=0CBkQjhxqFwoTCKjAy8m-gJADFQAAAAAdAAAAABAE Civils Daily]]] | |||
* Centre announced two rail links with a '''total distance of 89 km''' between '''India and Bhutan''' at a cost of ₹4,033 crore - | * Centre announced two rail links with a '''total distance of 89 km''' between '''India and Bhutan''' at a cost of ₹4,033 crore - | ||
** ''Kokrajhar-Gelephu (Assam)'' and | ** ''Kokrajhar-Gelephu (Assam)'' and | ||
Line 16: | Line 16: | ||
=== Envoys raise ‘Russia question’ amid deepening India-EU ties === | === Envoys raise ‘Russia question’ amid deepening India-EU ties === | ||
---- | ---- | ||
[[File:EU Envoy.png|thumb|313x313px|Image Source - [https://epaper.thehindu.com/ccidist-ws/th/th_delhi/issues/150333/OPS/Public/GQOEVF6LO.1+G3UEVGUC3.1.jpg?rev=2025-09-29T22:11:17+05:30 The Hindu]]] | |||
* EU envoys questioning '''India’s participation in the recent ‘Zapad’ military exercises''' and '''Russian oil purchases''' and calling for '''“sensitivity” to European concerns''' over the conflict in Ukraine. | * EU envoys questioning '''India’s participation in the recent ‘Zapad’ military exercises''' and '''Russian oil purchases''' and calling for '''“sensitivity” to European concerns''' over the conflict in Ukraine. | ||
* '''<u>Concerns</u>''' - | * '''<u>Concerns</u>''' - |
Latest revision as of 12:33, 30 September 2025
Two railway links to offer easy connectivity to Bhutan

- Centre announced two rail links with a total distance of 89 km between India and Bhutan at a cost of ₹4,033 crore -
- Kokrajhar-Gelephu (Assam) and
- Banarhat-Samtse (West Bengal).
- Part of the first set of rail connectivity projects between India and Bhutan.
- The memorandum of understanding (MoU) for these projects was signed in Bhutan by PM Modi on March 2024 and a formal agreement was signed here on the occasion of the Bhutanese Foreign Secretary’s visit to New Delhi.
- The railway lines would be designed for running Vande Bharat trains.
- The Government of India has pledged ₹10,000 crore in development assistance to Bhutan for its 13th Five-Year Plan running from 2024 to 2029. This funding doubles the support provided during the 12th Plan.
The two nations have also collaborated on five major hydropower projects — Chukha, Tala, Mangdechhu, Kurichhu, and the recently completed Punatsangchhu II.
Envoys raise ‘Russia question’ amid deepening India-EU ties

- EU envoys questioning India’s participation in the recent ‘Zapad’ military exercises and Russian oil purchases and calling for “sensitivity” to European concerns over the conflict in Ukraine.
- Concerns -
- European Union’s Ambassador to India, Herve Delphin, hailed improvements in India-EU ties, including trade, technology transfers and the strategic partnership, but called the “Russia question” an issue on which the two sides were not aligned.
- Other EU-member diplomats from Germany, Lithuania, Estonia, Switzerland, Italy and the Czech Republic also raised concerns that the growing EU-India relationship could be affected by India’s engagement with Russia.
- Rejecting the criticism, the Ministry of External Affairs had pointed out that NATO countries, including the U.S., Turkiye, and Hungary, which is an EU member, had participated as observers in Zapad-2025, while many European countries continued to buy Russian energy.